Model | BGF18186 | BGF24246 | BGF32328 | BGF404010 |
Production capacity(330ml)(b/h) | 3000-5000 | 6000-8000 | 8000-10000 | 12000-15000 |
total power(kw) | 3.18 | 4.2 | 7.8 | 7.8 |
Suitable bottle | H=160-340 D=50-100mm | |||
Water pressure supply | 0.25-0.3MPa | |||
Dimension (L*W*H)(mm) | 3000x2000x3260 | 3280x2400x3200 | 4400x2880x3200 | 4600x3200x3200 |
Total weight(kg) | 3800 | 5000 | 6800 | 8800 |
上一篇:全自動玻璃瓶啤酒灌裝生產線
下一篇:玻璃瓶皇冠蓋啤酒灌裝生產線