當(dāng)前位置:首頁 > 產(chǎn)品中心 > 易拉罐罐裝設(shè)備 >
model | BYGF12/1 | BYGF18/6 | BYGF24/8 | BYGF32/10 |
production capacity(500ml)(b/h) | 2000 | 6000 | 10000 | 14000 |
filling precision | ≤±5MM(Liquid Level) | ≤±5MM(Liquid Level) | ≤±5MM(Liquid Level) | ≤±5MM(Liquid Level) |
feedback consumption | ≤10% | ≤10% | ≤10% | ≤10% |
polyester bottle standard(mm) | (Can Diameter)50-92;(Height):100-180 | (Can Diameter)50-92;(Height):100-180 | (Can Diameter)50-92;(Height):100-180 | (Can Diameter)50-92;(Height):100-180 |
suitable cap shape | ( can lid ) | ( can lid ) | ( can lid ) | ( can lid ) |
water pressure of washing bottle(Mpa) | 0.18 | 0.18 | 0.18 | 0.18 |
gas sourse pressure(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
gas consumption(m3/min | / | 0.3 | 0.4 | 0.5 |
total power | 4.5 | 6 | 8 | 10.5 |
total weight | 2500 | 3000 | 4000 | 5000 |
上一篇:易拉罐灌裝設(shè)備
下一篇:易拉罐啤酒灌裝生產(chǎn)線